Administrator Pay Scale

Administrator Pay Scale

Administrative Positions
Title JDE Annual Work Days FY24-25 Assignment Range Minimum Range Midpoint  Range Maximum
Superintendent    
Superintendent of Schools S-21.01 255 ELECTED CONTRACT CONTRACT CONTRACT
Deputy Superintendent D-5.01 255 U25 $85.15 $108.57 $131.98
Associate Superintendent, Adult, Career, Technical, and Alternative Education R-2.01   255 U23 $67.31 $85.82

$104.33

Regional Associate Superintendent R-2.01 255 U23 $67.31 $85.82 $104.33
Attorneys    
Assistant Staff Attorney 110203E 255 U00 CONTRACT CONTRACT CONTRACT
Attorney II, Assistant School Board A-16.07 255 U00 CONTRACT CONTRACT CONTRACT
Attorney, Staff (Academic and Student Services) A-16.04 255 U00 CONTRACT CONTRACT CONTRACT
Attorney, Staff (Business Services and Labor) A-16.05 255 U00 CONTRACT CONTRACT CONTRACT
Chief Staff Attorney 110200E  255  U00  CONTRACT  CONTRACT CONTRACT
School Board Attorney  110201E 255 U00 CONTRACT CONTRACT CONTRACT
Chiefs    
Chief Academic Officer C-3.02 255 U24 $74.04 $94.40 $114.77
Chief Communications & Government Relations C-3.10 255 U24 $74.04 $94.40 $114.77
Chief Financial Officer C-3.03 255 U24 $74.04 $94.40 $114.77
Chief Human Resources Officer C-3.05 255 U24 $74.04 $94.40 $114.77
Chief Information Officer C-3.07 255 U24 $74.04 $94.40 $114.77
Chief, Safety, Security, & Fleet Operations C-3.14 255 U24 $74.04 $94.40 $114.77
Chief of Staff C-3.06 255 U24 $74.04 $94.40 $114.77
Deputy Chief of Staff   50300E  255 U21 $56.66 $72.24 $87.82 
Deputy Chief of School Operations  60700E  255  U22   $61.19   $78.02  $94.85 
Chief of Staff, Operations 30100E 255 U18 $44.98 $57.35 $69.72
Chief Operations Officer C-3.09 255 U24 $74.04 $94.40 $114.77
Chief Strategy Officer C-3.11 255 U24 $74.04 $94.40 $114.77
Executive Directors    
Executive Director, Business Services E-12.07 255 U22 $61.19 $78.02 $94.85
Executive Director, Human Resources E-12.03 255 U22 $61.19 $78.02 $94.85
Executive Director, Leadership, Professional Development E-12.18 255 U22 $61.19 $78.02 $94.85 
Executive Director, Operational Planning and Project Management E-12.15 255 U22 $61.19 $78.02 $94.85
Executive Director, Safety, Security, and Emergency Management E-12.09 255 U22 $61.19 $78.02 $94.85
Executive Director, School Development E-12.10 255 U22 $61.19 $78.02 $94.85
Executive Director, Student Enrollment E-12.12 255 U22 $61.19 $78.02 $94.85
Executive Director, Student Services E-12.06 255 U22 $61.19 $78.02 $94.85
Executive Director, Transportation and Logistical Services E-12.04 255 U22 $61.19 $78.02 $94.85
Executive Director, School Choice / Administration E-12.20 255 U22 $61.19 $78.02 $94.85
Directors    
Director, Accountability, Assessment, and Research D-11.25 255  U20 $52.46 $66.89 $81.32
Director, Adult and Career Education D-11.65 255  U20 $52.46 $66.89 $81.32
Director, Adult, Career, and Applied Curriculum Education  10100E 255 U20 $52.46 $66.89 $81.32
Director, Athletics and Activities (District) D-11.10 255 U20 $52.46 $66.89 $81.32
Director, Athletics and Activities (High School) D-11.21 216 U16 $38.56 $49.16 $59.77
Director, Arts, Athletics, Activities & Administration   50100E  255 U20 $52.46 $66.89 $81.32
Director, Budget D-11.47 255 U20 $52.46 $66.89 $81.32
Director, Construction Projects Management SM-1.03 255 U20 $52.46 $66.89 $81.32
Director, Continuous Improvement D-11.67 255 U20 $52.46 $66.89 $81.32
Director, Core Curriculum, Instruction, and Assessment  10300E 255 U20 $52.46 $66.89 $81.32
Director, Early Childhood Learning Services D-11.02 255 U20 $52.46 $66.89 $81.32
Director, English for Speakers of Other Languages D-11.26 255 U20 $52.46 $66.89 $81.32
Director, Exceptional Student Education D-11.04 255 U20 $52.46 $66.89 $81.32
Director, Financial Services D-11.03 255 U20 $52.46 $66.89 $81.32
Director, Food and Nutrition Services D-11.17 255 U20 $52.46 $66.89 $81.32
Director, Government Relation D-11.79 255 U20 $52.46 $66.89 $81.32
Director, Grants and Program Development D-11.50 255 U20 $52.46 $66.89 $81.32
Director, Health Services C-46.43 255 U20 $52.46 $66.89 $81.32
Director, Human Resources Field Operations D-11.74 255 U20 $52.46 $66.89 $81.32
Director, Human Resources Operations D-11.75 255 U20 $52.46 $66.89 $81.32
Director, Information Security Assurance D-11.05 255  U20 $52.46 $66.89 $81.32
Director, Business Data Systems D-11.54 255 U20 $52.46 $66.89 $81.32
Director, Insurance and Benefits Management D-11.11 255 U20 $52.46 $66.89 $81.32
Director, Internal Compliance D-11.13 255 U20 $52.46 $66.89 $81.32
Director, Labor and Employee Relations D-11.72 255 U20 $52.46 $66.89 $81.32
Director, Maintenance Services D-11.53 255 U20 $52.46 $66.89 $81.32
Director, Payroll D-11.20 255 U20 $52.46 $66.89 $81.32
Director, Physical & Mental Health Services 130100E 255 U20 $52.46 $66.89 $81.32
Director, Planning, Growth, and Capacity D-11.58 255 U20 $52.46 $66.89 $81.32
Director, Procurement Services D-11.09 255 U20 $52.46 $66.89 $81.32
Director, Professional Development D-11.56 255 U20 $52.46 $66.89 $81.32
Director, Professional Standards D-11.36 255 U20 $52.46 $66.89 $81.32
Director, Program & Project Management  60701E  255 U20 $52.46 $66.89 $81.32
Director, Risk Management D-11.70 255 U20 $52.46 $66.89 $81.32
Director, School Counseling and Mental Health Services D-11.01 255 U20 $52.46 $66.89 $81.32
Director, School Psychological and Social Work Services D-11.29 255 U20 $52.46 $66.89 $81.32
Director, School Transformation D-11.69 255 U20 $52.46 $66.89 $81.32
Director, Strategic Communications D-11.51 255 U20 $52.46 $66.89 $81.32
Director, Strategic Planning & Portfolio Management 50401E 255 U20 $52.46 $66.89 $81.32
Director, Student Data Systems D-11.43 255 U20 $52.46 $66.89 $81.32
Director, Student Enrollment D-11.28 255 U20 $52.46 $66.89 $81.32
Director, Talent Acquisition D-11.61 255 U20 $52.46 $66.89 $81.32
Director, Talent Management D-11.73 255 U20 $52.46 $66.89 $81.32
Director, Teaching and Learning (Elementary) D-11.63 255 U20 $52.46 $66.89 $81.32
Director, Teaching and Learning (Secondary) D-11.64 255 U20 $52.46 $66.89 $81.32
Director, Technology Operations D-11.71 255 U20 $52.46 $66.89 $81.32
Director, Title IV and STEM Programs D-11.16 255 U20 $52.46 $66.89 $81.32
Director, Transportation Services D-11.14 255 U20 $52.46 $66.89 $81.32
Director, Turnaround Schools D-11.59 255 U20 $52.46 $66.89 $81.32
Director, Student Services D-11.76 255 U20 $52.46 $66.89 $81.32
Director, Business Intelligence D-11.77 255 U20 $52.46 $66.89 $81.32
Assistant Directors    
Assistant Director, Budget A-21.10 255  U18 $44.98 $57.35 $69.72
Assistant Director, Capital Planning 60901E  255  U18 $44.98 $57.35 $69.72
Assistant Director, Compensation A-22.06 255 U18 $44.98 $57.35 $69.72
Assistant Director, Construction Project Management (Facilities) A-22.05 255 U18 $44.98 $57.35 $69.72
Assistant Director, Curriculum (Elementary) A-21.39 255 U18 $44.98 $57.35 $69.72
Assistant Director, Curriculum (Secondary) A-21.38 255 U18 $44.98 $57.35 $69.72
Assistant Director, Exceptional Student Education A-21.20 255 U18 $44.98 $57.35 $69.72
Assistant Director, Financial Accounting, Property Inventory, and Records Mgmt A-21.07 255 U18 $44.98 $57.35 $69.72
Assistant Director, Health Services A-21.01 255 U18 $44.98 $57.35 $69.72
Assistant Director, Human Resources Operations A-21.04 255 U18 $44.98 $56.35 $69.72
Assistant Director, Infrastructure Services A-21.12 255 U18 $44.98 $56.35 $69.72
Assistant Director, Leadership Development A-22.04 255 U18 $44.98 $56.35 $69.72
Assistant Director, Magnet Schools A-21.35 255 U18 $44.98 $56.35 $69.72
Assistant Director, Maintenance Services A-21.11 255 U18 $44.98 $56.35 $69.72
Assistant Director, Media Relations and Public Information Officer A-21.02 255 U18 $44.98 $56.35 $69.72
Assistant Director, Multi-tiered Systems of Support A-21.36 255 U18 $44.98 $56.35 $69.72
Assistant Director, Payroll A-21.32 255 U18 $44.98 $56.35 $69.72
Assistant Director, Professional Development A-21.34 255 U18 $44.98 $56.35 $69.72
Assistant Director, Program & Project Management  60702E 255  U18 $44.98 $56.35 $69.72
Assistant Director, Safety, Security and Emergency Management A-22.03 255 U18 $44.98 $56.35 $69.72
Assistant Director, School Counseling and Mental Health Services A-21.37 255  U18 $44.98 $56.35 $69.72
Assistant Director, School Psychological Services A-21.41 255 U18 $44.98 $56.35 $69.72
Assistant Director, Student Enrollment A-21.03 255 U18 $44.98 $56.35 $69.72
Assistant Director, Title I and Migrant Programs A-21.09 255  U18 $44.98 $56.35 $69.72
Senior Coordinators    
Senior Coordinator, Budget 20202E 255 U17 $41.64 $53.10 $64.55
Senior Coordinator, Business Services 20300E 255 U17 $41.64 $53.10 $64.55
Senior Coordinator, Capital Maintenance 60601E 255 U17 $41.64 $53.10 $64.55
Senior Coordinator,Community Partnerships 50404E 255 U17 $41.64 $53.10 $64.55
Senior Coordinator,Compensation 80200E 255 U17 $41.64 $53.10 $64.55
Senior Coordinator, Financial Accounting 20100E 255 U17 $41.64 $53.10 $64.55
Senior Coordinator, Graduation 50200E 255 U17 $41.64 $53.10 $64.55
Senior Coordinator, Grants 20401E 255 U17 $41.64 $53.10 $64.55
Senior Coordinator, Human Resources Field Operations 80300E 255 U17 $41.64 $53.10 $64.55
Senior Coordinator, Human Resources Operations 80502E 255 U17 $41.64 $53.10 $64.55
Senior Coordinator, Organizational Development and Retention 80601E 255 U17 $41.64 $53.10 $64.55
Senior Coordinator, Payroll 20501E 255 U17 $41.64 $53.10 $64.55
Senior Coordinator, Physical and Mental Health Services 130103E  255 U17 $41.64 $53.10 $64.55
Coordinators    
Coordinator, Adult and Career Education C-46.10 255  U15 $36.38 $46.38 $56.39
Coordinator, Business Services C-46.73 255  U15 $36.38 $46.38 $56.39
Coordinator, Capacity and Class Size C-46.79 255 U15 $36.38 $46.38 $56.39
Coordinator, Capital Projects Management C-46.01 255 U15 $36.38 $46.38 $56.39
Coordinator, Charter School Operations C-46.15 255 U15 $36.38 $46.38 $56.39
Coordinator, Community Engagement C-46.35 255 U15 $36.38 $46.38 $56.39
Coordinator, Community Support and Volunteer Programs C-46.90 255 U15 $36.38 $46.38 $56.39
Coordinator, Continuous Improvement C-46.48 255 U15 $36.38 $46.38 $56.39
Coordinator, District Planning C-46.23 255 U15 $36.38 $46.38 $56.39
Coordinator, Employee Relations D-11.72 255 U15 $36.38 $46.38 $56.39
Coordinator, Employee Wellness Programs C-46.44 255 U15 $36.38 $46.38 $56.39
Coordinator, Energy Management C-46.57 255 U15 $36.38 $46.38 $56.39
Coordinator, English Language Learners C-46.56 255 U15 $36.38 $46.38 $56.39
Coordinator, Exceptional Student Education C-46.69 255 U15 $36.38 $46.38 $56.39
Coordinator, Facilities Projects C-46.22 255  U15 $36.38 $46.38 $56.39
Coordinator, Fine Arts (Performing Arts) C-46.19 255 U15 $36.38 $46.38 $56.39
Coordinator, Food and Nutrition Services (Operations) C-46.76 255 U15 $36.38 $46.38 $56.39
Coordinator, Food and Nutrition Services (Special Projects and Student Wellness) C-46.62 255 U15 $36.38 $46.38 $56.39
Coordinator, Food and Nutrition Services (Recruitment and Operations) C-46.85 255 U15 $36.38 $46.38 $56.39
Coordinator, Government Compliance and Investigations  C-46.90 255 U15 $36.38 $46.38 $56.39
Coordinator, Government Relations C-46.81 255 U15 $36.38 $46.38 $56.39
Coordinator, Graduation C-46.70 255  U15 $36.38 $46.38 $56.39
Coordinator, Grants Development C-46.40 255 U15 $36.38 $46.38 $56.39
Coordinator, Grants and Program Development 20203E  255  U15 $36.38 $46.38 $56.39
Coordinator, Head Start Program C-46.04 255  U15 $36.38 $46.38 $56.39
Coordinator, Health Services C-46.43 255 U15 $36.38 $46.38 $56.39
Coordinator, Healthy Living Initiatives C-46.82 255 U15 $36.38 $46.38 $56.39
Coordinator, Human Resources (Information Systems) C-46.52 255 U15 $36.38 $46.38 $56.39
Coordinator, Information Systems C-46.78 255 U15 $36.38 $46.38 $56.39
Coordinator, Information Technology (Capital Project Management) C-46.53 255 U15 $36.38 $46.38 $56.39
Coordinator, Information Technology (Infrastructure Management) C-46.60 255 U15 $36.38 $46.38 $56.39
Coordinator, Information Technology (Technical Support Services) C-46.59 255  U15 $36.38 $46.38 $56.39 
Coordinator, Leave of Absence C-46.86 255  U15 $36.38 $46.38 $56.39
Coordinator, Maintenance Services C-46.68 255  U15 $36.38 $46.38 $56.39
Coordinator, Mental Health Services C-46.02 255 U15 $36.38 $46.38 $56.39
Coordinator, Multimedia Communications C-46.80 255 U15 $36.38 $46.38 $56.39
Coordinator, Operations C-46.36 255  U15 $36.38 $46.38 $56.39
Coordinator, Procurement Services C-46.74 255 U15 $36.38 $46.38 $56.39
Coordinator, Professional Development C-46.71 255 U15 $36.38 $46.38 $56.39
Coordinator, Professional Standards C-46.03 255  U15 $36.38 $46.38 $56.39
Coordinator, Projects C-46.72 255 U15 $36.38 $46.38 $56.39
Coordinator, Psychological Services C-46.07 255 U15 $36.38 $46.38 $56.39
Coordinator, Talent Acquisition              C-46.16 255 U15 $36.38 $46.38 $56.39
Coordinator, Resource Development C-46.75 255 U15 $36.38 $46.38 $56.39
Coordinator, Safety and Security C-46.51 255 U15 $36.38 $46.38 $56.39
Coordinator, School Counseling Services C-46.55 255 U15 $36.38 $46.38 $56.39
Coordinator, Social Work Services C-46.08 255 U15 $36.38 $46.38 $56.39
Coordinator, State Reporting C-46.34 255 U15 $36.38 $46.38 $56.39
Coordinator, Superintendent’s Office C-46.67 255 U15 $36.38 $46.38 $56.39
Coordinator, Talent Management C-46.87 255 U15 $36.38 $46.38 $56.39
Coordinator, Teaching and Learning C-46.34 255 U15 $36.38 $46.38 $56.39
Coordinator, Threat Assessment C-46.37 255 U15 $36.38 $46.38 $56.39
Manager, Technical College Business Operations              20302E 255  U16 $38.56 $49.16 $59.77
Manager, Human Resources Operations M-1.42 255 U15 $36.38 $46.38 $56.39
Manager, Program (Technical Colleges) M-1.02 255  U14 $34.32 $43.76 $53.20
Program Administrator P-12.05 255  U15 $36.38 $46.38 $56.39
Recruiter R-1.02 255  U12 $30.54 $38.94 $47.34
Treasurer T-8.01 255  U15 $36.38 $46.38 $56.39
Human Resources Business Partner H-1.01 255  U14 $34.32 $43.76 $53.20
School-Based Administrators    
Principal P-6.01 255  U20 $52.46 $66.89 $81.32
Principal (Coach) P-6.05 255 U20 $52.46 $66.89 $81.32
Principal, Lee Virtual School and Emerging Technology Programs P-6.02 255 U20 $52.46 $66.89 $81.32
Director, Southwest Florida Public Service Academy D-11.60 255  U20 $52.46 $66.89 $81.32
Director, Technical College D-11.15 255  U20 $52.46 $66.89 $81.32
Senior Director, Technical Colleges SD-1.01 255  U21 $56.66 $72.24 $87.82
Assistant Principal A-36.01 206, 216, 226, 255  U18 $44.98 $57.35 $69.72
Assistant Principal, On Special Assignment A-36.02 206, 216, 226, 255 U18 $44.98 $57.35 $69.72
Associate Director, Public Service Programs A-22.01 255  U18 $44.98 $57.35 $69.72
Associate Director, Technical College A-22.02 255  U18 $44.98 $57.35 $69.72
Engineers    
Engineer, Building Services E-1.06 255  U14 $34.32 $43.76 $53.20
Manager, Project (Facilities) E-1.07 255 U14 $34.32 $43.76 $53.20