Supervisory, Technical, and Confidential Pay Scale

Supervisory, Technical, Confidential, and Casual Positions
Regular Employees JDE Annual Work Days FY24-25 Grade Assignment Range Minimum Range Midpoint Range Maximum
Accountants
Accountant (Senior) A-1.01 255 U10 $26.68 $34.02 $41.36
Accountant A-1.02 255 U08 $23.31 $29.72 $36.12
Administrators
Administrator, Network A-13.12 255 U13 $32.38 $41.28 $50.18
Administrator, PeopleSoft A-13.18 255 U15 $36.38 $46.38 $56.39
Administrator, Systems A-13.19 255 U13 $32.38 $41.28 $50.18
Agents
Agent, Payroll A-6.04 255 U08 $23.31 $29.72 $36.12
Agent, Procurement Services (Senior) A-6.03 255 U09 $25.17 $32.09 $39.01
Agent, Procurement Services A-6.01 255 U08 $23.31 $29.72 $36.12
Analysts
Analyst, Budget A-13.14 255 U11 $28.28 $36.06 $43.84
Analyst, Business Process A-13.17 255 U11 $28.28 $36.06 $43.84
Analyst, Capital Projects (Operations) A-13.16 255 U08 $23.31 $29.72 $36.12
Analyst, Compensation C-46.63 255 U10 $26.68 $34.02 $41.36
Analyst, Data A-13.02 255 U11 $28.28 $36.06 $43.84
Analyst, Information Security Assurance A-13.11 255 U13 $32.38 $41.28 $50.18
Analyst, Payroll A-13.10 255 U09 $25.17 $32.09 $39.01
Assistants
Administrative Assistant (Senior) S-1.12 255 U06 $20.74 $26.45 $32.15
Executive Assistant S-1.17 255 U06 $20.74 $26.45 $32.15
Executive Assistant (Senior) S-1.07 255 U07 $21.99 $28.03 $34.08
Audiologist
Audiologist A-8.01 196 U12 $30.54 $38.94 $47.34
Bookkeepers
Bookkeeper (Post-Secondary) B-2.01 255 U05 $19.57 $24.95 $30.33
Bursars
Bursar, Student Account Services (Post-Secondary) B-3.01 255 U05 $19.57 $24.95 $30.33
Clerks
Clerk Specialist (Confidential) C-16.03 255 U02 $16.43 $20.95 $25.47
Clerk Typist (Confidential) C-21.02 186, 255 U02 $16.43 $20.95 $25.47
Coordinators
Coordinator, Benefits C-46.66 255 U12 $30.54 $38.94 $47.34
Coordinator, Digital Media C-46.77 255 U12 $30.54 $38.94 $47.34
Coordinator, Facility Planning Data (Senior) C-46.18 255 U12 $30.54 $38.94 $47.34
Coordinator, Financial Aid C-46.11 255 U12 $30.54 $38.94 $47.34
Coordinator,Risk Management and Internal Compliance 110302N 255 U12 $30.54 $38.94 $47.34
Coordinator, Legal Services C-46.88 255 U12 $30.54 $38.94 $47.34
Coordinator, Multimedia Communications S-26.37 255 U12 $30.54 $38.94 $47.34
Coordinator, Operations (Senior) C-46.84 255 U12 $30.54 $38.94 $47.34
Coordinator, Payroll C-46.58 255 U12 $30.54 $38.94 $47.34
Coordinator, Payroll (Information Systems) C-46.13 255 U12 $30.54 $38.94 $47.34
Coordinator, Printing Services (Senior) M-1.13 255 U12 $30.54 $38.94 $47.34
Coordinator, Procurement Services C-46.65 255 U12 $30.54 $38.94 $47.34
Coordinator, Professional Standards C-46.64 255 U12 $30.54 $38.94 $47.34
Coordinator, Safety and Security C-46.21  255  U12 $30.54 $38.94 $47.34
Coordinator, Transportation C-46.89 255 U12 $30.54 $38.94 $47.34
Data Processors
Data Processor D-1.08 255 U03 $17.42 $22.21 $26.99
Dietitians
Dietitian and Menu Planner S-26.04 216,255 U09 $25.17 $32.09 $39.01
Engineers
Engineer, Broadcast Communications E-1.15 255 U10 $26.68 $34.02 $41.36
Engineer, Information Security Assurance E-1.14 255 U14 $34.32 $43.76 $53.20
Engineer, Network E-1.08 255 U14 $34.32 $43.76 $53.20
Engineer, Network (Senior) E-1.11 255 U15 $36.38 $46.38 $56.39
Engineer, Software E-1.09 255 U14 $34.32 $43.76 $53.20
Engineer, Software (Senior) E-1.12 255 U15 $36.38 $48.38 $56.39
Engineer, Systems E-1.10 255 U14 $34.32 $43.76 $53.20
Engineer, Systems (Senior) E-1.13 255 U15 $36.38 $46.38 $56.39
Generalists
Generalist, Human Resources (Staffing) G-2.02 255 U07 $21.99 $28.03 $34.08
Interns
School Psychologist Intern I-1.05 196, 255 U00 Intern Intern Intern
Inspectors
Fire Inspector S-11.18 255 U11 $28.28 $36.06 $43.84
Managers
Executive Manager, Superintendent's Office (Board Agendas & Documents) M-1.40 255 U09 $25.17 $32.09 $39.01
Manager, Community Learning Centers Program M-1.41 255 U06 $20.74 $26.45 $32.15
Manager, Food and Nutrition Services (All Levels) M-1.05 255 U06 $20.74 $26.45 $32.15
Manager, Food and Nutrition Services (Field) M-1.33 255 U07 $21.99 $28.03 $34.08
Manager, Maintenance Services M-1.30 255 U08 $23.31 $29.72 $36.12
Manager, Information Systems (Applications) M-1.15 255 U15 $36.38 $46.38 $56.39
Manager, Military Programs M-1.20 255 U00  Military Military Military
Manager, Office M-1.06 255 U09 $25.17 $32.09 $39.01
Manager, Office (Parent Information Center) M-1.24 255 U09 $25.17 $32.09 $39.01
Manager, Project M-1.21 255 U12 $30.54 $38.94 $47.34
Manager, Public Records C-46.05 255 U12 $30.54 $38.94 $47.34
Manager, Retirement and Benefits M-1.34 255 U12 $30.54 $38.94 $47.34
Manager, Safety and Security (Zone) M-1.11 255 U10 $26.68
$34.02 $41.36
Manager, Service M-1.14  255  U11 $26.68 $34.02 $41.36
Officers
Compliance Officer A-51.02 255 U10 $26.68 $34.02 $41.36
Officer, Military Operations J-1.01 255 U00  Military Military Military
Paralegal
Paralegal P-5.01 255 U11 $28.28 $36.06 $43.84
Administrative Assistant, Legal P-5.02 255 U08 $23.31 $29.72 $36.12
Representative
 Representative, Human Resources 80501N 255 U03 $17.42 $22.21 $26.99
 Representative, Talent Acquisition C-35.89 255 U03 $17.42 $22.21 $26.99
 Specialists
Specialist, Applications Support S-11.40 255 U11 $28.28 $36.06 $43.84
Specialist, Applications Support (Senior) S-11.41 255 U12 $30.54 $38.94 $47.34
Specialist, Bookkeeper Support S-11.44 255 U06 $20.74 $26.45 $32.15
Specialist, Credential S-11.84 255 U09 $25.17 $32.09 $39.01
Specialist, Data Management S-11.03 255 U07 $21.99 $28.03 $34.08
Specialist, Employee Wellness Programs S-11.73 255 U06 $20.74 $26.45 $32.15
Specialist, Financial Aid (Post-Secondary) S-11.23 255 U05 $19.57 $24.95 $30.33
Specialist, Grants and Program Development S-11.42 255 U05 $19.57 $24.95 $30.33
Specialist, Graphic Design S-11.63 255 U07 $21.99 $28.03 $34.08
Specialist, Information Security Assurance S-11.80 255 U13 $32.38 $41.28 $50.18
Specialist, Information Systems (Training) S-11.81 255 U12 $30.54 $38.94 $47.34
Specialist, Insurance and Benefits Management S-11.10 255 U06 $20.74 $26.45 $32.15
Specialist, Multimedia Communications (Senior) S-11.59 255 U08 $23.31 $29.72 $36.12
Specialist, Planning (District) S-11.17 255 U06 $20.74 $26.45 $32.15
Specialist, Professional Development S-11.78 255 U07 $21.99 $28.03 $34.08
Specialist, Professional Standards S-11.66 255 U07 $21.99 $28.03 $34.08
Specialist, Psychologist Support S-11.20 255 U06 $20.74 $26.45 $32.15
Specialist, Records Management S-11.79 255 U05 $19.57 $24.95 $30.33
Specialist, Talent Sourcing S-35.86 255 U06 $20.74 $26.45 $32.15
Specialist, Technical Applications Support  S-11.60 255  U11 $28.28 $26.45 $31.15
Specialist, Transportation Staffing S-35.88 255 U09 $25.17 $32.09 $39.01
Threat Management Specialist III 120100E  255 U13 $32.38 $41.28 $50.18
Supervisors
Assistant Supervisor, Printing Services A-11.47 255 U04 $18.46 $23.54 $28.61
Supervisor, Accounting  S-26.40 255  U11  $28.28 $36.06 $48.34
Supervisor, Adult and Career Education S-26.38 255 U09 $25.17 $32.09 $39.01
Supervisor, Adult and Career Education (ESOL) S-26.41 255 U10 $26.68
$34.02 $41.36
Supervisor, Applications Support S-26.34 255 U13 $32.38 $41.28 $50.18
Supervisor, Athletic Turf, Grounds, and Irrigation S-26.06 255 U10 $26.68 $34.02 $41.36
Supervisor, Budget S-26.36 255 U12 $30.54 $38.94 $47.34
Supervisor, Building S-26.01 255 U06 $20.74 $26.45 $32.15
Supervisor, Building (Zone) F-6.02 255 U08 $23.31 $29.72 $36.12
Supervisor, District Warehouse and Recycling S-26.18 255 U12 $30.54 $38.94 $47.34
Supervisor, Food and Nutrition Services (Afterschool Meal Programs) F-6.17 255 U09 $25.17 $32.09 $39.01
Supervisor, Food and Nutrition Services (Budget) S-26.46 255 U09 $25.17 $32.09 $39.01
Supervisor, Food and Nutrition Services (Equipment Procurement and Facilities) S-26.14 255 U09 $25.17 $32.09 $39.01
Supervisor, Food and Nutrition Services (Logistics/Inventory) S-26.45 255 U09 $25.17 $32.09 $39.01
Supervisor, Food and Nutrition Services (Marketing and Communications) F-6.16 255 U09 $25.17 $32.09 $39.01
Supervisor, Food and Nutrition Services (Technology) S-26.16 255 U09 $25.17 $32.09 $39.01
Supervisor, Food and Nutrition Services (Training) S-26.13 255 U09 $25.17 $32.09 $39.01
Supervisor, Maintenance (Crafts) F-6.04 255 U10 $26.68
$34.02 $41.36
Supervisor, Maintenance (Electrical) F-6.05 255 U12 $30.54 $38.94 $47.34
Supervisor, Maintenance (Electronics) F-6.14  255 U12 $30.54 $38.94 $47.34
Supervisor, Maintenance (Energy Management) F-6.15 255 U12 $30.54 $38.94 $47.34
Supervisor, Maintenance (Heating, Ventilation, and Air Conditioning) F-6.00 255 U12 $30.54 $38.94 $47.34
Supervisor, Maintenance (Indoor Air Quality and Food Service Equipment) F-6.01 255 U12 $30.54 $38.94 $47.34
Supervisor, Maintenance (Painting) F-6.06 255 U10 $26.68
$34.02 $41.36
Supervisor, Maintenance (Plumbing) F-6.07 255 U12 $30.54 $38.94 $47.34
Supervisor, Maintenance (Stockroom) S-26.02 255 U10 $26.68
$34.02 $41.36
Supervisor, Maintenance (Trades and Pest Control) F-6.11 255 U10 $26.68
$34.02 $41.36
Supervisor, Military Property J-1.02 255 U00 Military Military Military
Supervisor, Operations S-26.02 255 U11 $28.28 $36.06 $43.84
Supervisor, Payroll (Projects) S-26.17 255 U12 $30.54 $38.94 $47.34
Supervisor, Property Inventory and Records Management S-26.35 255 U10 $26.68
$34.02 $41.36
Supervisor, Security and Video Surveillance S-26.33 255 U12 $30.54 $38.94 $47.34
Supervisor, Transportation (Bus Operators and Attendants) A-46.01 255 U09 $25.17 $32.09 $39.01
Supervisor, Transportation (Data Systems) S-26.15 255 U10 $26.68
$34.02 $41.36
Supervisor, Transportation (Garage Operations) S-26.10 255 U12 $30.54 $38.94 $47.34
Supervisor, Transportation (Road Safety) S-26.19 255 U09 $25.17 $32.09 $39.01
Supervisor, Transportation S-26.12 255 U09 $25.17 $32.09 $39.01
Supervisor, Transportation (Safety and Training) S-26.20 255 U09 $25.17 $32.09 $39.01
Supervisor, Transportation (Stockroom) S-26.47 255 U09 $25.17 $32.09 $39.01
Supervisor, Transportation and Maintenance F-6.13 255 U12 $30.54 $38.94 $47.34
Technicians
Technician, Field Support T-6.14 255 U11 $28.28 $36.06 $43.84
Technician, Telecommunications T-6.20 255 U11 $28.28 $36.06 $43.84