SPALC Salary Schedule

SPALC Salary Schedule - Support Positions
Job Title JDE Annual Work Days FY24-25 Grade Assignment Range Minimum Range Midpoint Range Maximum
Academic Services
Assistant, Clinic A-11.05 190 S03 $17.42 $21.77 $26.12
Assistant, Speech-Language Pathology S-12.01 187 S06 $20.74 $25.93 $31.11
Attendant, Cafeteria A-11.03 187 S02 $16.43  $20.54 $24.65
Attendant, Child Care C-8.01 187 S01 $15.50 $19.38 $23.25
Braillist H-11.07 187 S02 $16.43  $20.54 $24.65
Environmental Education Support H-11.01 187 S04 $18.46 $23.08 $27.69
ESOL Instructional Support 100201N  187  S03  $17.42 $21.77 $26.12
Interpreter (Deaf and Hard of Hearing) H-11.03 187 S05 $19.57 $24.46 $29.35
Instructional Aide 100200N  187  S01 $15.50  $19.38 $23.25
Instructional Support A-11.02 187 S03 $17.42 $21.77 $26.12
Licensed Practical Nurse N-1.02 187 S05 $19.57 $24.46 $29.35
Specialist, Early Childhood (Senior)
(No new hires in this category after FY08)
P-1.01 196 S05 $19.57 $24.46 $29.35
Specialist, Early Childhood P-1.04 196 S04 $18.46 $23.08 $27.69
Specialist, Early Childhood (Family Advocate) S-8.01 187, 216, 255 S04 $18.46 $23.08 $27.69
Specialist, Early Childhood (Family Services)
(No new hires in this category effective FY19)
S-8.04 187, 255 S04 $18.46 $23.08 $27.69
Specialist, Early Childhood (Parent Educator) S-11.76 216 S04 $18.46 $23.08 $27.69
Specialist, Enrollment (District) S-11.52 255 S05 $19.57 $24.46 $29.35
Specialist, Family-Community Engagement S-11.43 187 S04 $18.46 $23.08 $27.69
Specialist, Information (Elementary) S-11.28 216, 255 S03 $17.42 $21.77 $26.12
Specialist, Information (Secondary) S-11.29 216, 255 S04 $18.46 $23.08 $27.69
Specialist, Job Coach S-11.45 187 S05 $19.57 $24.46 $29.25
Specialist, ESOL Compliance S-11.74 255 S04 $18.46 $23.08 $27.69
Specialist, ESOL Compliance II S-11.86 255 S05 $19.57 $24.46 $29.35
Specialist, ESOL Parental Engagement S-11.82 187,255 S04 $18.46 $23.08 $27.69
Specialist, Student Services (Title I and Migrant) S-11.64 187 S04 $18.46 $23.08 $27.69
Specialist, Support S-11.30 216, 255 S03 $17.42 $21.77 $26.12
Technician, Registered Behavior H-11.09 187 S06 $20.74 $25.93  $31.11
Technician, Social Communication
(No new hires in this category effective FY19)
H-11.11 187 S03 $17.42 $21.77 $26.12
Business Services
Analyst, Procurement Services A-6.02 255 S05 $19.57 $24.46 $29.35
Assistant Supervisor, Mail, Shipping, and Receiving A-11.46 255 S02 $16.43 $20.54 $24.65
Assistant Supervisor, Printing A-11.47 255 S06 $20.74 $25.93 $31.11
Bookkeeper B-1.01 216, 255 S04 $18.46 $23.08 $27.69
Clerk, Inventory C-11.03 255 S02 $16.43 $20.54 $24.65
Courier C-52.01 196, 255 S01 $15.50 $19.38 $23.25
Operator, Snack Bar O-1.06 255 S02 $16.43 $20.54 $24.65
Printer P-17.01 255 S03 $17.42 $21.77 $26.12
Specialist, Accounting C-11.07 255 S04 $18.46 $23.08 $27.69
Specialist, Accounting (Senior) S-11.14 255 S05 $19.57 $24.46 $29.35
Specialist, Bindery O-1.11 255 S01 $15.50 $19.38 $23.25
Specialist, Bindery (Senior) O-1.12 255 S02 $16.43 $20.54 $24.65
Specialist, Inventory S-11.01 255 S03 $17.42 $21.77 $26.12
Specialist, Inventory (Senior) S-11.13 255 S04 $18.46 $23.08 $27.69
Specialist, Procurement Services S-11.32 255 S04 $18.46 $23.08 $27.69
Communications
Specialist, Multimedia Communications S-11.12 255 S04 $18.46 $23.08 $27.69
Specialist, Multimedia Promotions V-2.01 255 S04 $18.46 $23.08 $27.69
Food and Nutrition Services
Assistant Manager, Food and Nutrition Services A-31.01 196 S04 $18.46 $23.08 $27.69
Assistant Manager, Environmental Education and School Garden A-31.02 196 S04 $18.46 $23.08 $27.69
Manager, Food and Nutrition Services (Intern) M-1.03 196 S03 $17.42 $21.77 $26.12
Worker, Food and Nutrition Services F-1.04 190 S02 $16.43 $20.54 $24.65
Worker, Food and Nutrition Services (Traveling) F-1.05 190 S02 $16.43 $20.54 $24.65
Information Systems
Specialist, Technical Support S-11.21 255 S09 $24.70 $30.88 $37.06
Technician, Field Support T-6.14 255 S10 $26.19 $32.73 $38.28
Maintenance Services
Assistant Supervisor, Maintenance (Crafts) A-46.03 255 S09 $24.70 $30.88 $37.06
Assistant Supervisor, Maintenance (Electrical/Electronics) A-46.04 255 S11 $27.76 $34.70 $41.64
Assistant Supervisor, Maintenance (Grounds) A-46.09 255 S04 $18.46 $23.08 $27.69
Assistant Supervisor, Maintenance (Heating, Ventilation, and Air Conditioning) A-46.05 255 S11 $27.76 $34.70 $41.64
Assistant Supervisor, Maintenance (Indoor Air Quality and Food Service Equipment) A-46.06 255 S12 $29.42 $36.78 $44.14
Assistant Supervisor, Maintenance (Painting) A-46.07 255 S06 $20.74 $25.93 $31.11
Assistant Supervisor, Maintenance (Plumbing) A-46.08 255 S11 $27.76 $34.70 $41.64
Assistant Supervisor, Maintenance (Sites) A-46.10 255 S04 $18.46 $23.08 $27.69
Carpenter C-56.03 255 S07 $21.99 $27.48 $32.98
Electrician C-56.04 255 S08 $23.31 $29.13 $34.96
Glazier C-56.06 255 S03 $17.42 $21.77 $26.12
Helper, Electrician C-56.27 255 S04 $18.46 $23.08 $27.69
Helper, Maintenance C-56.19  255 S02 $16.43 $20.54 $24.65
Helper, Mechanic, HVAC and Refrigeration C-56.28 255 S04 $18.46 $23.08 $27.69
Locksmith C-56.07 255 S05 $19.57 $24.46 $29.35
Mason C-56.08 255 S08 $23.31 $29.13 $34.96
Mechanic, Generator M-6.05 255 S10 $26.19 $32.73 $39.28
Mechanic, HVAC, Refrigeration, and Chillwater C-56.02 255 S07 $21.99 $27.48 $32.98
Mechanic, Refrigeration C-56.29 255 S07 $21.99 $27.48 $32.98
Millwright/Machinist C-56.11 255 S04 $18.46 $23.08 $27.69
Operator, Equipment C-56.26 255 S05 $19.57 $24.46 $29.35
Painter C-56.14 255 S03 $17.42 $21.77 $26.12
Plumber C-56.15 255 S07 $21.99 $27.48 $32.98
Roofer C-56.17 255 S04 $18.46 $23.08 $27.69
Specialist, Documents S-11.15 255 S03 $17.42 $21.77 $26.12
Specialist, Locks and Hardware Systems S-11.53 255 S06 $20.74 $25.93 $31.11
Specialist, Stock Control S-11.11 255 S03 $17.42 $21.77 $26.12
Specialist, Turf C-56.22 255 S02 $16.43 $20.54 $24.65
Technician, Chillwater and HVAC T-6.06 255 S09 $24.70 $30.88 $37.06
Technician, Commercial Food Service Equipment C-56.24 255 S10 $26.19 $32.73 $39.28
Technician, Electronics (Field Service) T-6.05 255 S07 $21.99 $27.48 $32.98
Technician, Energy Systems T-6.08 255 S06 $20.74 $25.93 $31.11
Technician, Lift Station T-6.07 255 S07 $21.99 $27.48 $32.98
Technician, Pest Control T-6.02 255 S04 $18.46 $23.08 $27.69
Welder/Sheetmetal Fabricator C-56.21 255 S05 $19.57 $24.46 $29.35
Worker, Sites S-6.01 255 S01 $15.50 $19.38 $23.25
Operations
Custodian C-61.01 255 S02 $16.43 $20.54 $24.65
Head Custodian C-61.02 255 S03 $17.42 $21.77 $26.12
Safety and Security
Attendant, Safety and Security A-11.04 187 S01 $15.50 $19.38 $23.25
Specialist, Safety and Security S-11.54 187, 255 S03 $17.42 $21.77 $26.12
Technician, Security and Video Surveillance T-6.17 255 S07 $21.99 $27.48 $32.98
Technician, Service (Fire Equipment) C-56.05 255 S08 $21.31 $29.13 $34.96
Secretarial / Clerical
Clerk Specialist C-16.01 255 S02 $16.43 $20.54 $24.65
Clerk Typist C-21.01 196, 216, 255 S02 $16.43 $20.54 $24.65
Receptionist R-1.01 255 S01 $15.50 $19.38 $23.25
Secretary S-1.02 206, 216, 255 S02 $16.43 $20.54 $24.65
Secretary (School) S-1.08 216, 255 S02 $16.43 $20.54 $24.65
Transportation Services
Clerk, Transportation (Stockroom) C-11.10 255 S02 $16.43 $20.54 $24.65
Dispatcher, Transportation Services D-2.01 216, 255 S06 $20.74 $25.93 $31.11
Mechanic M-6.02 255 S07 $21.99 $27.48 $32.98
Mechanic (Service) M-6.03 255 S05 $19.57 $24.46 $29.35
Operator, School Bus D-26.02 186 S05 $19.57 $24.46 $29.35
Specialist, Transportation (Automation) S-11.06 255 S07 $21.00 $27.48 $32.98
Monitor, School Bus A-11.06 255 S03 $17.42 $21.77 $26.12
Specialist, Transportation (Data) S-11.31 255 S02 $16.43 $20.54 $24.65
Specialist, Transportation (Routes) S-11.09 255 S06 $20.74 $25.93 $31.11
Trainer, Transportation (Safety) T-16.02 186 S06 $20.74 $25.93 $31.11
Transportation Support A-11.01 186 S03 $17.42 $21.77 $26.12