2855 Colonial Blvd • Fort Myers, FL 33966
Phone: 239.334.1102 • TTD/TTY: 239.335.1512
Our Mission: To ensure that each student achieves his/her highest personal potential
Our Vision: To be a world-class school system
Our Vision: To be a world-class school system
School Bell Times
| Elementary Schools | Approved** Bell Times 2012/13 |
Approved** Bell Times 2013/14 |
| Allen Park Elementary School | 8:55 a.m. - 3:10 p.m. | 8:55 a.m. - 3:10 p.m. |
| Alva Elementary School | 7:55 a.m. - 2:10 p.m. | 7:55 a.m. - 2:10 p.m. |
| Bayshore Elementary School | 7:55 a.m. - 2:10 p.m. | 7:55 a.m. - 2:10 p.m. |
| Bonita Springs Elementary School | 7:55 a.m. - 3:10 p.m. | 7:55 a.m. - 3:10 p.m. |
| Caloosa Elementary School | 7:55 a.m. - 2:10 p.m. | 7:55 a.m. - 2:10 p.m. |
| Cape Elementary School | 7:55 a.m. - 2:10 p.m. | 7:55 a.m. - 2:10 p.m. |
| Colonial Elementary School | 7:55 a.m. - 2:10 p.m. | 7:55 a.m. - 2:10 p.m. |
| Diplomat Elementary School | 8:55 a.m. - 3:10 p.m. | 8:55 a.m. - 3:10 p.m. |
| Dr. Carrie D. Robinson Littleton Elementary School | 7:55 a.m. - 2:10 p.m. | 7:55 a.m. - 2:10 p.m. |
| Edgewood Academy | 7:55 a.m. - 2:10 p.m. | 7:55 a.m. - 2:10 p.m. |
| Edison Park Creative and Expressive Arts School | 7:55 a.m. - 2:10 p.m. | 7:55 a.m. - 2:10 p.m. |
| Fort Myers Beach Elementary School | 7:55 a.m. - 2:10 p.m. | 7:55 a.m. - 2:10 p.m. |
| Franklin Park Elementary School | 7:55 a.m. - 2:10 p.m. | 7:55 a.m. - 2:10 p.m. |
| G. Weaver Hipps Elementary School | 7:55 a.m. - 2:10 p.m. | 7:55 a.m. - 2:10 p.m. |
| Gateway Elementary School | 8:55 a.m. - 3:10 p.m. | 8:55 a.m. - 3:10 p.m. |
| Gulf Elementary School | 8:55 a.m. - 3:10 p.m. | 8:55 a.m. - 3:10 p.m. |
| Hancock Creek Elementary School | 7:55 a.m. - 2:10 p.m. | 7:55 a.m. - 2:10 p.m. |
| Harns Marsh Elementary School | 8:55 a.m. - 3:10 p.m. | 8:55 a.m. - 3:10 p.m. |
| Hector A. Cafferata, Jr. Elementary School | 7:55 a.m. - 2:10 p.m. | 7:55 a.m. - 2:10 p.m. |
| Heights Elementary School | 7:55 a.m. - 2:10 p.m. | 7:55 a.m. - 2:10 p.m. |
| J. Colin English Elementary School | 8:55 a.m. - 3:10 p.m. | 8:55 a.m. - 3:10 p.m. |
| Lehigh Elementary School | 8:55 a.m. - 3:10 p.m. | 8:55 a.m. - 3:10 p.m. |
| Manatee Elementary School | 8:55 a.m. - 3:10 p.m. | 8:55 a.m. - 3:10 p.m. |
| Mirror Lakes Elementary School | 7:55 a.m. - 2:10 p.m. | 7:55 a.m. - 2:10 p.m. |
| Orange River Elementary School | 8:55 a.m. - 3:10 p.m. | 8:55 a.m. - 3:10 p.m. |
| Orangewood Elementary School | 8:55 a.m. - 3:10 p.m. | 8:55 a.m. - 3:10 p.m. |
| Patriot Elementary School | 8:55 a.m. - 3:10 p.m. | 8:55 a.m. - 3:10 p.m. |
| Pelican Elementary School | 7:55 a.m. - 2:10 p.m. | 7:55 a.m. - 2:10 p.m. |
| Pine Island Elementary School | 8:55 a.m. - 3:10 p.m. | 8:55 a.m. - 3:10 p.m. |
| Pinewoods Elementary School | 7:55 a.m. - 2:10 p.m. | 7:55 a.m. - 2:10 p.m. |
| Ray V. Pottorf Elementary School | 8:55 a.m. - 3:10 p.m. | 8:55 a.m. - 3:10 p.m. |
| Rayma C. Page Elementary School | 8:55 a.m. - 3:10 p.m. | 8:55 a.m. - 3:10 p.m. |
| River Hall Elementary School | 8:55 a.m. - 3:10 p.m. | 8:55 a.m. - 3:10 p.m. |
| San Carlos Park Elementary School | 7:55 a.m. - 2:10 p.m. | 7:55 a.m. - 2:10 p.m. |
| Skyline Elementary School | 7:55 a.m. - 2:10 p.m. | 7:55 a.m. - 2:10 p.m. |
| Spring Creek Elementary School | 8:55 a.m. - 3:10 p.m. | 8:55 a.m. - 3:10 p.m. |
| Sunshine Elementary School | 8:55 a.m. - 3:10 p.m. | 8:55 a.m. - 3:10 p.m. |
| Tanglewood Elementary School | 7:55 a.m. - 2:10 p.m. | 7:55 a.m. - 2:10 p.m. |
| Three Oaks Elementary School | 7:55 a.m. - 2:10 p.m. | 7:55 a.m. - 2:10 p.m. |
| Tice Elementary School | 7:55 a.m. - 2:10 p.m. | 7:55 a.m. - 2:10 p.m. |
| Tortuga Preserve Elementary School | 7:55 a.m. - 2:10 p.m. | 7:55 a.m. - 2:10 p.m. |
| Trafalgar Elementary School | 7:55 a.m. - 2:10 p.m. | 7:55 a.m. - 2:10 p.m. |
| Treeline Elementary School | 8:55 a.m. - 3:10 p.m. | 8:55 a.m. - 3:10 p.m. |
| Tropic Isles Elementary School | 8:55 a.m. - 3:10 p.m. | 8:55 a.m. - 3:10 p.m. |
| Villas Elementary School | 7:55 a.m. - 2:10 p.m. | 7:55 a.m. - 2:10 p.m. |
| Middle Schools | ||
| Alva Middle School | 7:55 a.m. - 2:10 p.m. | 7:55 a.m. - 2:10 p.m. |
| Bonita Springs Middle Center for the Arts | 9:35 a.m. - 3:50 p.m. | 9:35 a.m. - 3:50 p.m. |
| Caloosa Middle School | 9:35 a.m. - 3:50 p.m. | 9:35 a.m. - 3:50 p.m. |
| Challenger Middle School | 9:35 a.m. - 3:50 p.m. | 9:35 a.m. - 3:50 p.m. |
| Cypress Lake Middle School | 9:35 a.m. - 3:50 p.m. | 9:35 a.m. - 3:50 p.m. |
| Diplomat Middle School | 9:35 a.m. - 3:50 p.m. | 9:35 a.m. - 3:50 p.m. |
| Fort Myers Middle Academy | 9:35 a.m. - 3:50 p.m. | 9:35 a.m. - 3:50 p.m. |
| Gulf Middle School | 9:35 a.m. - 3:50 p.m. | 9:35 a.m. - 3:50 p.m. |
| Harns Marsh Middle School | 9:35 a.m. - 3:50 p.m. | 9:35 a.m. - 3:50 p.m. |
| Lehigh Acres Middle School | 9:35 a.m. - 3:50 p.m. | 9:35 a.m. - 3:50 p.m. |
| Lexington Middle School | 9:35 a.m. - 3:50 p.m. | 9:35 a.m. - 3:50 p.m. |
| Mariner Middle School | 9:35 a.m. - 3:50 p.m. | 9:35 a.m. - 3:50 p.m. |
| Oak Hammock Middle School | 9:35 a.m. - 3:50 p.m. | 9:35 a.m. - 3:50 p.m. |
| Paul Laurence Dunbar Middle School | 9:35 a.m. - 3:50 p.m. | 9:35 a.m. - 3:50 p.m. |
| Three Oaks Middle School | 9:35 a.m. - 3:50 p.m. | 9:35 a.m. - 3:50 p.m. |
| Trafalgar Middle School | 9:35 a.m. - 3:50 p.m. | 9:35 a.m. - 3:50 p.m. |
| Varsity Lakes Middle School | 9:35 a.m. - 3:50 p.m. | 9:35 a.m. - 3:50 p.m. |
| Combination Schools (K-8) | ||
| James Stephens International Academy | 9:35 a.m. - 3:50 p.m. | 9:35 a.m. - 3:50 p.m. |
| North Fort Myers Academy for the Arts | 7:55 a.m. - 2:10 p.m. | 7:55 a.m. - 2:10 p.m. |
| The Sanibel School | 7:55 a.m. - 2:10 p.m. | 7:55 a.m. - 2:10 p.m. |
| Veterans Park Academy for the Arts | 7:55 a.m. - 2:10 p.m. | 7:55 a.m. - 2:10 p.m. |
| High Schools | ||
| Cape Coral High School | 7:05 a.m. - 1:35 p.m. | 7:05 a.m. - 1:35 p.m. |
| Cypress Lake High School | 7:05 a.m. - 1:35 p.m. | 7:05 a.m. - 1:35 p.m. |
| Dunbar High School | 7:05 a.m. - 1:35 p.m. | 7:05 a.m. - 1:35 p.m. |
| East Lee County High School | 7:05 a.m. - 1:35 p.m. | 7:05 a.m. - 1:35 p.m. |
| Estero High School | 7:05 a.m. - 1:35 p.m. | 7:05 a.m. - 1:35 p.m. |
| Fort Myers High School | 7:05 a.m. - 1:35 p.m. | 7:05 a.m. - 1:35 p.m. |
| Ida S. Baker High School | 7:05 a.m. - 1:35 p.m. | 7:05 a.m. - 1:35 p.m. |
| Island Coast High School | 7:05 a.m. - 1:35 p.m. | 7:05 a.m. - 1:35 p.m. |
| Lehigh Senior High School | 7:05 a.m. - 1:35 p.m. | 7:05 a.m. - 1:35 p.m. |
| Mariner High School | 7:05 a.m. - 1:35 p.m. | 7:05 a.m. - 1:35 p.m. |
| North Fort Myers High School | 7:05 a.m. - 1:35 p.m. | 7:05 a.m. - 1:35 p.m. |
| Riverdale High School | 7:05 a.m. - 1:35 p.m. | 7:05 a.m. - 1:35 p.m. |
| South Fort Myers High School | 7:05 a.m. - 1:35 p.m. | 7:05 a.m. - 1:35 p.m. |
| Special Centers | ||
| Adult and Community Education | 8:00 a.m. - 4:30 p.m. | 8:00 a.m. - 4:30 p.m. |
| Alternative Learning Center Central | 9:35 a.m. - 4:05 p.m. | 9:30 a.m. - 4:00 p.m. |
| Alternative Learning Center West | 9:35 a.m. - 4:05 p.m. | 9:30 a.m. - 4:00 p.m. |
| AMIkids Southwest Florida | 8:00 a.m. - 6:00 p.m. | 8:00 a.m. - 6:00 p.m. |
| Buckingham Exceptional Center | 9:30 a.m. - 4:00 p.m. | 9:30 a.m. - 4:00 p.m. |
| Dunbar Community School | 8:00 a.m. - 4:30 p.m. | 8:00 a.m. - 4:30 p.m. |
| Early Childhood Learning Services | 8:30 a.m. - 2:30 p.m. | 8:30 a.m. - 2:30 p.m. |
| Fort Myers Institute of Technology | 8:00 a.m. - 1:30 p.m. | 8:00 a.m. - 1:30 p.m. |
| Lee Adolescent Mothers Program (LAMP) | 9:35 a.m. - 4:05 p.m. | 9:30 a.m. - 4:00 p.m. |
| Lee County High Tech North | 8:00 a.m. - 1:30 p.m. | 8:00 a.m. - 1:30 p.m. |
| Lee Virtual Instruction Program | 8:00 a.m. - 4:30 p.m. | 8:00 a.m. - 4:30 p.m. |
| Royal Palm Exceptional Center | 7:45 a.m. - 2:15 p.m. | 7:45 a.m. - 2:15 p.m. |
| S.W. Florida Detention Center | 8:00 a.m. - 4:30 p.m. | 8:00 a.m. - 4:30 p.m. |
| S.W. Florida Public Service Academy | 8:00 a.m. - 4:30 p.m. | 8:00 a.m. - 4:30 p.m. |
| Vince Smith Center | 8:00 a.m. - 4:30 p.m. | 8:00 a.m. - 4:30 p.m. |

