You can SORT the directory by Name, Department or Job Title – all you have to do is click the column heading and PRESTO, it’s sorted! And if you’d like to only find the employees for a specific department, you can use the drop-down menu above – just click on the arrow and find the department you’re looking for! All phone numbers are in the 239 area code.
If you click on the employee's name, it should open up your
E-mail and you can send them a message. If you click on the name of
the Department, it will take you to that Department's Webpage.
| Last, First Name | Department | Title | Phone |
| Abraira, Lorrine | Maintenance Services | Secretary, Zone Managers | 479-4241 |
| Acitelli, Carol | Early Childhood Learning Services | Paraprofessional | 332-2512 |
| Acosta, Roger | Emerging Technology and Video | ETV Repair Technician | 461-8455 |
| Adkins, Denny | Information Systems | Programmer Analyst, Student | 337-8168 |
| Adkins, Ed. D., Gregory K. | Zone Operations | Executive Director of East Zone | 335-1412 |
| Agle, Ed.D., Sandi | Curriculum, Quality and Staff Development | PDRT, Literacy and Media | 337-8120 |
| Ahmed, Mohammed | Information Systems | Systems Analyst, Web | 337-8394 |
| Albano, Nancy | Information Systems | Mainframe Support | 337-8276 |
| Albers, Shirlee | Personnel Services | Personnel Specialist | 461-8480 |
| Alexander, Christina | Early Childhood Learning Services | Social Worker | 332-2512 |
| Alexander, Ellen | Information Systems | Systems Manager | 337-8506 |
| Alexander, Robb | Information Technology Support | Senior Network Administrator | 335-1431 |
| Allen, Carmen | Information Systems | Technical Applications Controller | 337-8520 |
| Allevato, Candace | Curriculum, Quality and Staff Development | Coordinator, Elementary Math, K-5 | 335-1529 |
| Allison, Becky | Personnel Services | Personnel Specialist | 337-8148 |
| Alsante, Dina | Staff Attorney | Legal Secretary | 335-1447 |
| Alton, Dwayne | Information Technology Support | Director | 335-1439 |
| Alvarez, Billie | Health Services | Nurse | 337-8245 |
| Anderson, Annamarie | Warehouse Operations | Procurement Specialist | 479-4283 |
| Antkowiak, Dave | Maintenance Services | Building Service Engineer, LCPEC | 939-6350 |
| Archambault, Julie | Early Childhood Learning Services | Paraprofessional | 332-2512 |
| Archer, Breanna | Early Childhood Learning Services | Child Care Attendant | 332-2512 |
| Armstrong, Don H. | School Board | District 4, Vice Chairman | 337-8303 |
| Armstrong, Stacy | Transportation - Central Office | Paint and Body Mechanic | 479-4204 |
| Arnold, Bud | Emerging Technology and Video | ETV Video and Data Technician | 337-8571 |
| Ausman, Meagan | Lee Virtual Instruction Program | Teacher | 337-8178 |
| Aviles, Richard | Enterprise Resource Planning | Business Process Analyst | 337-8239 |
| Axelberd, Jennifer | Exceptional Student Education | School Psychologist | 337-8186 |
| Ayers, Barbara | Personnel Services | Personnel Analyst | 337-8121 |
| Babb, Jasmine | Early Childhood Learning Services | Child Care Attendant | 332-2512 |
| Bachman, Lois | Intervention Programs | Grants Specialist - SES | 337-8112 |
| Badir, Nabil | Construction Services | Project Manager | 479-4244 |
| Bailey, Danielle | Exceptional Student Education | Gifted Resource Teacher | 337-1401 |
| Bailey, Debi | Student Services | Secretary to Director | 337-8181 |
| Bailey, Janice | Printing Services | Digital Prepress Specialist | 337-8537 |
| Baker, Bruce | Security | Security and Video Technician | 337-8671 |
| Barber, Scarlett | Early Childhood Learning Services | Head Start Instructor | 332-2512 |
| Barcena, Ileana | Early Childhood Learning Services | Teacher | 332-2512 |
| Barnes, Caroline | Financial Accounting and Property Records | Accounting Clerk | 337-8377 |
| Barney, Sally | Payroll | Accounting Clerk | 335-1414 |
| Barrett, Tammy | Adult and Career Education | GED Instructor | 939-6824 |
| Barrios-Routsis, Maria | Early Childhood Learning Services | Social Worker | 332-2512 |
| Barta, Richard | Curriculum, Quality and Staff Development | Teacher-on-Assignment, Teaching American History Grant | 461-8440 |
| Bartlett, Donnajean | Adult and Career Education | Receptionist | 939-6309 |
| Baskin, Leroy | Early Childhood Learning Services | Network Support Technician | 332-2512 |
| Bates, Phyllis | Early Childhood Learning Services | Home Visitor | 332-2512 |
| Batewell, Richard | Maintenance Services | Servcie Manager, West Zone | 479-4228 |
| Bauer, Karen | Payroll | Junior Accountant | 335-1435 |
| Bautista, Irma | Early Childhood Learning Services | Child Care Attendant | 332-2512 |
| Beams, Tonia | Personnel Services | Personnel Specialist | 337-8149 |
| Beck, Jill | Curriculum, Quality and Staff Development | CMT, Elementary Science | 461-8421 |
| Becker, Allan | Exceptional Student Education | School Psychologist | 337-8297 |
| Beddow, Dorn J. | Fire, Safety and Inspections | Safety Specialist | 479-4293 |
| Bell, Shyler | Early Childhood Learning Services | Paraprofessional | 332-2512 |
| Bender, Kathleen | Intervention Programs | Junior Accountant | 337-8357 |
| Bender, Paula | Warehouse Operations | Supervisor, Warehouse | 479-4291 |
| Beniamino, Santa | Emerging Technology and Video | Secretary - District Media Library | 337-8547 |
| Bennett, Penny | Printing Services | Bindery Finishing Operator | 337-8525 |
| Benning, Carol Ann | Exceptional Student Education | School Psychologist | 337-8187 |
| Benzing, John | Transportation - South Zone - Six Mile Cypress Compound | Assistant Supervisor | 590-4048 |
| Benzing, Linda | Academic Services | Executive Secretary | 337-8308 |
| Berchtold, Anne | Intervention Programs | Secondary Reading Coach - Juvenile Justice Center | 335-1514 |
| Berchtold, Jim | Exceptional Student Education | Learning Resource Specialist, Reading | 337-8290 |
| Berlanti, Rich | Exceptional Student Education | Learning Resource Specialist / Hospital Homebound | 337-8324 |
| Berroa, Silvia | Transportation - West Zone | Secretary | 242-6906 |
| Best, Jim | Maintenance Services | Supervisor, Energy Management | 479-4220 |
| Best, Luci | Financial Accounting and Property Records | Accountant - Food Services/Bank Reconciliation | 337-8220 |
| Beudert, Alma | Student Assignment - Ft. Myers | Student Assignment Specialist | 461-8413 |
| Bierley, Sharon | Student Assignment - Lehigh Acres | Office Manager | 337-8350 |
| Bishop, Debbie | Payroll | Specialist | 337-8163 |
| Blake, Marjorie | Transportation - West Zone | Support Specialist | 242-6905 |
| Blanchard, Christine | Payroll | Specialist-LMS Operator | 335-1445 |
| Bledsoe, Diana | Exceptional Student Education | School Psychologist | 337-8156 |
| Bobier, Dan | Information Technology Support | Field Support Technician | 337-8662 |
| Bohatch, Dr. George (Pete) | Student Services | Director | 337-8342 |
| Bolger, Beth | Grants and Program Development | Assistant Director | 337-8305 |
| Bontly, John | Intervention Programs | Guidance Counselor - Juvenile Justice Center | 337-8139 |
| Books, Jill | Health Services | Nurse | 337-8245 |
| Borodunovich, Nancy | Exceptional Student Education | Physical Therapist | 337-8615 |
| Bowen, Theresa | Florida Diagnostic and Learning Resources System (FDLRS) | Coordinator | 337-8127 |
| Bowman, Steve | Information Systems | Systems Analyst, HR | 337-8298 |
| Brady, Sean | Maintenance Services | Supervisor, Trades | 479-4228 |
| Brathwaite, Larissa | Early Childhood Learning Services | Teacher | 332-2512 |
| Breese, Adrielyn | Early Childhood Learning Services | Head Start Instructor | 332-2512 |
| Brick, Marguerite | Transportation - South Zone - Six Mile Cypress Compound | Secretary to Director | 590-4009 |
| Broadbent, Beth | Payroll | Specialist | 337-8610 |
| Brock, Christina | Student Assignment - Cape Coral | ESE Specialist | 242-2040 |
| Brock, Donna | Student Welfare and Attendance | Secretary | 337-8261 |
| Brooks, Kim | Adult and Career Education | Teacher on Assignment | 337-8322 |
| Brooks, Lori | Student Services | Coordinator, School Counseling Services | 337-8348 |
| Brown, Andrew | Security | Coordinator | |
| Brown, Lisa | Insurance and Benefits Management | Coordinator, Employee Wellness | 337-8360 |
| Brown, Robert | Internal Audit | Director | 337-8374 |
| Brown, Tom | Information Systems | Systems Programmer | 335-1535 |
| Brumm, Elizabeth | Student Welfare and Attendance | School Social Worker | 337-8522 |
| Bucher, Mark | Exceptional Student Education | School Psychologist | 337-8297 |
| Bull, Pam | Student Assignment - Cape Coral | Office Manager | 242-2042 |
| Bumm, Shelley | Health Services | Nurse | 337-8245 |
| Burke, Alice | Transportation - West Zone | Safety Trainer | 242-6913 |
| Burke, Amy | Exceptional Student Education | Learning Resource Specialist | 337-8292 |
| Burke, Doug | Warehouse Operations | Stock Control Specialist | 479-4283 |
| Burke, Dr. Joseph | Superintendent, Office | Superintendent of Schools | 337-8300 |
| Burnette, Heather | Early Childhood Learning Services | Social Worker | 332-2512 |
| Burnley, Mary | Student Assignment - Cape Coral | Student Assignment Specialist | 242-2045 |
| Bursztyn, Mike | Exceptional Student Education | Assistant Director | 337-8104 |
| Busenbark, Christine | Curriculum, Quality and Staff Development | Coordinator, Elementary Reading | 461-8429 |
| Bustamante, Betty | Early Childhood Learning Services | Family Service Specialist | 332-2512 |
| Byrd, Roberta | Transportation - South Zone - Six Mile Cypress Compound | Driver / Safety Trainer | 872-9308 |
| Caldwell, Earthine | Transportation - South Zone - Six Mile Cypress Compound | Clerk Specialist | 590-4025 |
| Camarda, Gabrielle | Health Services | Nurse | 337-8245 |
| Campbell, Evelyn | Student Welfare and Attendance | School Social Worker | 337-8522 |
| Campbell, Greta S. | Financial Accounting and Property Records | Director | 337-8229 |
| Campbell, Linda | Maintenance Services | Clerk Specialist | 479-4226 |
| Cancel, Linda | Student Welfare and Attendance | School Social Worker | 337-8522 |
| Candiano, Michele | Health Services | Nurse | 337-8245 |
| Cannida, Sarah | Early Childhood Learning Services | Custodian | 332-2512 |
| Canterbury, Jo | Accountability, Research and Continuous Improvement | Data Management Specialist | 335-1490 |
| Capps, Lori | Procurement Services | Analyst | 337-8167 |
| Cardona, Francisca | Early Childhood Learning Services | Family Service Specialist | 332-2512 |
| Carlin, Dr. Denise | Human Resources and Employee Relations | Executive Director | 337-8197 |
| Carnwath, Derek | Information Technology Support | Coordinator, IT Projects and Operations | 337-8221 |
| Carrasquillo, Maria | Early Childhood Learning Services | Paraprofessional | 332-2512 |
| Carrillo, Darlene | Adult and Career Education | GED Instructor, FMIT | 334-4544 |
| Carrillo, Juanita | Transportation - South Zone - Six Mile Cypress Compound | Supervisor | 590-4024 |
| Castellanos, Art | Construction Services | Staff Architect | 479-4247 |
| Castellon, Martha | Early Childhood Learning Services | Child Care Attendant | 332-2512 |
| Cedeno, Barbara | Maintenance Services | Coordinator, Energy Management | 479-4251 |
| Chandler, Amity | Communications | Director | 461-8420 |
| Charette, Karen | Intervention Programs | Support Specialist SES/Migrant | 337-8337 |
| Charlwood, Bobbie | Emerging Technology and Video | ETV Specialist | 337-8179 |
| Chastain, Betty | Payroll | Specialist | 461-8427 |
| Chastain, Susan | Adult and Career Education | Instructor, PT | 393-6308 |
| Childers, James | Information Systems | Network Administrator | 337-8535 |
| Chrisphonte, Dr. Ingrid | ESOL - English for Speakers of Other Languages | ESOL Specialist | 337-8338 |
| Christensen, Christine | Professional Standards and Equity | Coordinator | 337-8659 |
| Christensen, Maiya | Health Services | Nurse | 337-8245 |
| Christmas, Johnny | Transportation - South Zone - Six Mile Cypress Compound | Road Safety Supervisor | 590-4021 |
| Clark, Robin | Exceptional Student Education | School Psychologist | 337-8186 |
| Clarke, Dr. Sheryl L. | Intervention Programs | Director | 337-8311 |
| Codie, III, Robert | Transportation - East Zone - Buckingham Compound | Assistant Director | 303-5901 |
| Cody-Reed, Debra | Early Childhood Learning Services | Family Services Specialist | 332-2512 |
| Cole, Anthony | Security | Security and Video Technician | 337-8190 |
| Colleli, Nancy | Personnel Services | Clerk Typist | 337-8640 |
| Collins, Kristina | Financial Accounting and Property Records | Accounting Clerk | 337-8231 |
| Colom, Gabrielle | Transportation - South Zone - Six Mile Cypress Compound | Secretary | 590-4023 |
| Combs, Shellie | Early Childhood Learning Services | Paraprofessional | 332-2512 |
| Constantine, Kathy | Exceptional Student Education | Secretary | 337-8187 |
| Cook, Betse | Food and Nutrition Services | Supervisor, Training | 461-8438 |
| Cooley, Karen | Insurance and Benefits Management | Benefits Specialist | 337-8155 |
| Copley, Mark | Exceptional Student Education | School Psychologist | 337-8186 |
| Corbett, Carmen | Intervention Programs | Secretary - Director | 337-8311 |
| Cornwell, George | Maintenance Services | Supervisor, Electronics | 479-4227 |
| Cox, Sarah | Financial Accounting and Property Records | Accountant - Grants | 337-8225 |
| Craciun-Bender, Elizabeth | Early Childhood Learning Services | Social Worker | 332-2512 |
| Crannell, Delecia | Health Services | Nurse | 337-8245 |
| Craven, Sabrina | Personnel Services | Clerk Typist | 337-8572 |
| Cripe, Ruby | Information Systems | Senior Applications Support Specialist | 337-8396 |
| Crocker, Nancy | Transportation - East Zone - Buckingham Compound | Road Safety Supervisor | 707-1461 |
| Cronk, Linda | Budget | Accountant | 337-8391 |
| Crosby, Steve | Maintenance Services | Servcie Manager, South Zone | 479-4234 |
| Crotty, Martha | Zone Operations | Coordinator, Zone Operations | 337-8306 |
| Cruz, Annette | Personnel Services | Personnel Specialist | 335-1521 |
| Curley, Patrick | Information Systems | Programmer Analyst, FTE/DOE | 337-8686 |
| Curls, Brian | Accountability, Research and Continuous Improvement | Coordinator | 335-1495 |
| Curls, Jacqueline | Curriculum, Quality and Staff Development | CMT, Secondary Science | 337-8177 |
| Curry, Gene | Information Technology Support | Programmer Analyst Web Applications | 335-1511 |
| Cute, Mariellen | Payroll | Accounting Clerk | 337-8171 |
| Dailey, Whitney | Early Childhood Learning Services | Bus Attendant | 332-2512 |
| Dalla Costa, Erin | Student Welfare and Attendance | School Social Worker | 337-8522 |
| Daniels, Shantel | Internal Audit | Auditor | 337-8372 |
| D'Anna, Juanita | Transportation - West Zone | Dispatcher | 242-6901 |
| Dansey, Emmanuel | Exceptional Student Education | School Psychologist | 337-8186 |
| Davis, Amber | Early Childhood Learning Services | Head Start Instructor | 332-2512 |
| Davis, Bridgette | Early Childhood Learning Services | Child Care Attendant | 332-2512 |
| Davis, Helen | Curriculum, Quality and Staff Development | PDRT, English, Language Arts | 335-1423 |
| Davis, Ron | Zone Operations | Principal-on-Assignment | 461-8422 |
| Dawson, Paula | Personnel Services | Data Processor | 461-8486 |
| De Leon, Shirmaine | Early Childhood Learning Services | Home Visitor | 332-2512 |
| Dean, Tim | Warehouse Operations | Stock Control Specialist | 479-4283 |
| DeArmond, Pam | Payroll | Accounting Clerk | 461-8419 |
| Delgado, Lenia | Early Childhood Learning Services | Family Service Specialist | 332-2512 |
| Delikat, Laurie | Curriculum, Quality and Staff Development | PDRT, Math, K-12 | 337-8631 |
| Demeter, Lori | Health Services | Nurse | 337-8245 |
| Deming, Debra | Information Technology Support | Field Support Technician | 335-1410 |
| Demming, Jarrod | Grants and Program Development | Grant Specialist | 337-8183 |
| Dempsey, Meg | Exceptional Student Education | School Psychologist | 337-8186 |
| DePuy, Nicole | Exceptional Student Education | Speech Pathologist | 337-8583 |
| Desamours, Ami | Budget | Executive Director | 337-8217 |
| DeShazo, Jennifer | Communications | Clerk Specialist | 337-8327 |
| Diaz, Enrique | ESOL - English for Speakers of Other Languages | ESOL Specialist | 335-1513 |
| Diaz, Marla | Exceptional Student Education | Secretary | 337-8185 |
| Diaz, Rosemary | Student Assignment - Ft. Myers | Student Assignment Specialist | 337-8320 |
| Djerf, Donna | Exceptional Student Education | Parent Liaison | 337-8621 |
| Dodd, Lisa | Financial Accounting and Property Records | Accounting Clerk | 337-8211 |
| Dodig, Esq., Robert | Staff Attorney | Staff Attorney | 335-1447 |
| Donehoo, Taryn | Early Childhood Learning Services | Child Care Attendant | 332-2512 |
| Doucet, Lisa | Insurance and Benefits Management | Johns Eastern - Clerk Assistant - Work Comp. | 337-8133 |
| Downey, Monica | Lee Virtual Instruction Program | Teacher | 337-8178 |
| Dozier, Jeanne S. | School Board | District 2, Board Member | 337-8304 |
| Drake, Maggie | Exceptional Student Education | Learning Resource Specialist, Autism | 337-8137 |
| Draskin, Betty | Exceptional Student Education | Accounting Clerk | 337-8288 |
| Duczyminski, Cheryl | Personnel Services | Personnel Specialist | 337-8144 |
| Duncan, Jessica | Exceptional Student Education | Coordinator | 337-8326 |
| Dunmire, Rob | Exceptional Student Education | Technology Specialist | 337-8208 |
| Durieux, Debbie | Insurance and Benefits Management | Accountant II, Billing | 337-8317 |
| Durrance, Maria | Adult and Career Education | Supervisor | 335-1555 |
| Dussan, Maria Teresa | Adult and Career Education | Information Specialist | 335-1557 |
| Eberz, Brian | Enterprise Resource Planning | Director | 337-8612 |
| Edwards, Jennifer | Curriculum, Quality and Staff Development | CMT, Math, Secondary | 337-8658 |
| Effing, Rita | Accountability, Research and Continuous Improvement | Coordinator | 337-8627 |
| Eldon, Darryl | Information Technology Support | Telecommunications Supervisor | 461-8452 |
| Eldon, Jean | Exceptional Student Education | Support Specialist | 335-1537 |
| Elkin, Patti | Curriculum, Quality and Staff Development | Director | 335-1407 |
| Elliot-Parson, Juanita | Student Assignment - Lehigh Acres | Student Assignment Specialist, PK | 337-8682 |
| Emeric, Kristen | Florida Diagnostic and Learning Resources System (FDLRS) | Technology Specialist | 337-8589 |
| Engle, Mark | Warehouse Operations | Stock Control Specialist | 479-4283 |
| Engstrom, Brenda | Early Childhood Learning Services | Head Start Instructor | 332-2512 |
| Erhardt, Donna | Insurance and Benefits Management | Flex Specialist - TASC | 337-8318 |
| Esquivel, Viola | Early Childhood Learning Services | Home Visitor | 332-2512 |
| Estevez, Reina | Transportation - East Zone - Buckingham Compound | Supervisor | 303-7408 |
| Evans, Debbie | Human Resources and Employee Relations | Executive Secretary | 461-8442 |
| Ewell, Charles | Exceptional Student Education | Teacher, Gifted | 335-1401 |
| Fairchild, Tiffany | Exceptional Student Education | Learning Resource Specialist | 337-8270 |
| Farrell, Jean | Exceptional Student Education | Speech and Language Pathologist | 337-8444 |
| Fasciano, Amanda | Communications | Receptionist - Switchboard | 461-8445 |
| Fauser, Amber | Transportation - West Zone | Dispatcher | 242-6904 |
| Felice, Cindy | Information Systems | Systems Analyst, Student | 335-1416 |
| Ferguson, Dr. Timothy | Professional Development and Leadership | Director | 335-1419 |
| Ferreira, Lyn | Exceptional Student Education | Coordinator | 337-8367 |
| Fifield, Jennifer | Exceptional Student Education | School Psychologist | 337-8186 |
| Figueroa, Jenny | Early Childhood Learning Services | Family Service Specialist | 332-2512 |
| Finch, Karon | Early Childhood Learning Services | Teacher | 332-2512 |
| Fischer, M.A., Mary | School Board | District 1, Chairman | 337-8304 |
| Foley, Terri | Personnel Services | Data Processor | 337-8153 |
| Fowler, Jamie | Curriculum, Quality and Staff Development | Secretary | 461-8425 |
| Francis, Barbara | Transportation - East Zone - Leonard Compound | Stockroom Clerk | 303-5911 |
| Franklin, Tiffany | Early Childhood Learning Services | Teacher | 332-2512 |
| Friebel, Karen | Exceptional Student Education | School Psychologist | 337-8186 |
| Frink, Robin | Exceptional Student Education | Coordinator | 337-8655 |
| Fruauff, Gus | Information Systems | Database Administrator | 337-8519 |
| Funnell, Steve | Exceptional Student Education | Teacher, Hospital Homebound | 337-8365 |
| Gadomski, Linda | Information Systems | Junior Accountant | 335-1525 |
| Gadomski, Linda | Information Technology Support | Junior Accountant | 335-1525 |
| Galindez, Zayomara | Personnel Services | Receptionist | 337-8510 |
| Galter, Thomas | Transportation - South Zone - Six Mile Cypress Compound | Maintenance Supervisor | 590-4033 |
| Gamez, Olivia | Early Childhood Learning Services | Head Start Instructor | 332-2512 |
| Gamez, Rosie | Early Childhood Learning Services | Child Care Attendant | 332-2512 |
| Gammon, Belkys | Payroll | Senior Accountant | 337-8577 |
| Gammons, Jim | Information Systems | Network Administrator | 337-8524 |
| Gaona, Heidy | Early Childhood Learning Services | Child Care Attendant | 332-2512 |
| Garcia, Sharon | Financial Accounting and Property Records | Executive Secretary | 337-8523 |
| Garlock, Becky | Personnel Services | Manager, Retirement & Benefits | 337-8152 |
| Garrett, Nena | Transportation - South Zone - Six Mile Cypress Compound | Training Supervisor | 590-4022 |
| Gaston, Joyce | Curriculum, Quality and Staff Development | Support Specialist | 337-8629 |
| Gatewood, Lana | Intervention Programs | Program Administrator | 337-8114 |
| Gatewood, Mike | Internal Audit | Auditor | 337-8375 |
| Gegen, Louis | Exceptional Student Education | School Psychologist | 337-8186 |
| Gembecki, Anita | Information Systems | Systems Analyst, FTE/DOE | 337-8269 |
| Gensler, Susan | Early Childhood Learning Services | Paraprofessional | 332-2512 |
| Gent, Wendy | Early Childhood Learning Services | Curriculum Specialist | 332-2512 |
| George, Sharon | Personnel Services | Clerk Typist | 337-8197 |
| Gerbasio, Kimberlea | Early Childhood Learning Services | Resource Teacher | 332-2512 |
| Gesink, Patty | Financial Accounting and Property Records | Support Specialist | 337-8393 |
| Getty, Alan | Security | Security Specialist | 337-8510 |
| Gibbons, Robert | Information Technology Support | Field Support Technician | 337-8672 |
| Gilbert, Jr, Joseph | Transportation - Central Office | Paint and Body Mechanic | 479-5653 |
| Gilmore, LaToya | Early Childhood Learning Services | Social Worker | 332-2512 |
| Gilmore, LaVeta | Student Welfare and Attendance | Social Worker | 337-8549 |
| Gilmore, Maurice | Student Welfare and Attendance | School Social Worker | 337-8522 |
| Gilyard, Cynthia | Student Welfare and Attendance | School Social Worker | 337-8522 |
| Goas, Lissette | Exceptional Student Education | School Psychologist | 337-8186 |
| Gomez, Neycha | Florida Diagnostic and Learning Resources System (FDLRS) | Secretary | 337-8199 |
| Gonzalez, Martha L. | Personnel Services | Secretary to Director | 337-8147 |
| Gorman, Natasha | Exceptional Student Education | School Psychologist | 337-8186 |
| Goss, Lee Ann | Payroll | Specialist | 337-8376 |
| Grabiak, Larry | Information Systems | Programmer Analyst, Student | 337-8345 |
| Graham, Ervin | Information Technology Support | Senior Network Analyst | 337-8252 |
| Grand, William | Information Systems | Programmer Analyst, HR & Finance | 337-8592 |
| Graveline, Monica | Exceptional Student Education | Learning Resource Specialist, PreK | 337-8613 |
| Green, Herbia | Health Services | Nurse | 337-8245 |
| Green, Tiffany | Early Childhood Learning Services | Bus Attendant | 332-2512 |
| Greene, Debbie | Maintenance Services | Zone Supervisor | 479-5603 |
| Griffin, Dawn | Student Services | Accounting Clerk I | 337-8343 |
| Grimaldi, Iris | Student Welfare and Attendance | School Social Worker | 337-8522 |
| Grohs, Sue | Health Services | Coordinator | 337-8244 |
| Guerra, Ilse | Early Childhood Learning Services | Head Start Instructor | 332-2512 |
| Guerrero, Debra | Early Childhood Learning Services | Home Visitor | 332-2512 |
| Guile, Lorraine | Exceptional Student Education | Speech Pathologist | 337-8583 |
| Gutridge, Jane Ann | Student Assignment - Lehigh Acres | ESE Specialist | 461-8473 |
| Hall, Betsy | Health Services | Nurse | 337-8245 |
| Hall, Cheryl | Transportation - South Zone - Six Mile Cypress Compound | Stockroom Clerk | 590-4035 |
| Hall, Louis | Warehouse Operations | Stock Control Specialist | 479-4283 |
| Halstead, Shellie | Human Resources and Employee Relations | Coordinator, Race to the Top | 461-8410 |
| Hamilton, Mike | Payroll | Supervisor | 337-8234 |
| Hamlin, Jeff | Payroll | Specialist | 337-8521 |
| Hamm, Christopher | Transportation - West Zone | Data Specialist | 242-6920 |
| Hammes, Joelle | Curriculum, Quality and Staff Development | Helping Teacher - Environmental Education | 337-8661 |
| Hamstra, Andrew | Curriculum, Quality and Staff Development | CMT, Social Studies, K-12 | 337-8248 |
| Hanna, Steve | Construction Services | Project Manager | 479-4245 |
| Harder, Patricia | Student Welfare and Attendance | School Social Worker | 337-8522 |
| Hardwick, Jamie | Exceptional Student Education | Coordinator | 337-8283 |
| Harmon, Lesley | Exceptional Student Education | Secretary | 337-8170 |
| Harris, Jeff | Maintenance Services | Servcie Manager, East Zone | 479-4214 |
| Hart, Miriam | Exceptional Student Education | Speech and Language Pathologist | 337-8293 |
| Hartzell, Maria | Early Childhood Learning Services | Family Service Specialist | 332-2512 |
| Hatt, Steve | Information Systems | Programmer Analyst, Web | 337-8398 |
| Haugh, Margie | Exceptional Student Education | Learning Resource Specialist, Alternate Assessment | 337-8157 |
| Hawkins-Lindo, Princess | Early Childhood Learning Services | Child Care Attendant | 332-2512 |
| Hayhurst, Patrick | Security | Director | 337-8598 |
| Haymer, Carla | Exceptional Student Education | Speech Pathologist | 337-8161 |
| Heinkel, Betti Jo | Transportation - East Zone - Buckingham Compound | Assistant Supervisor | 303-7407 |
| Henderson, Roberta | Student Welfare and Attendance | Home School Educator | 337-8259 |
| Henshaw, Rosa | Adult and Career Education | Support Specialist | 939-6324 |
| Hermanns, Denise | Early Childhood Learning Services | Child Care Attendant | 332-2512 |
| Hernandez, Cristina | Adult and Career Education | Support Specialist | 335-1558 |
| Hernandez, Donna | Early Childhood Learning Services | Curriculum Specialist | 332-2512 |
| Hernandez, Gerald | Transportation - East Zone - Leonard Compound | Maintenance Supervisor | 303-5914 |
| Herold, Laurie | Information Systems | Systems Analyst, HR | 335-1536 |
| Hicks, Dr. Deedara | Zone Operations | Executive Director of South Zone | 335-1457 |
| Hill, Jim | Food and Nutrition Services | Field Manager - Elementary | 461-8439 |
| Hingson, Robert | Maintenance Services | Assistant Director | 479-4209 |
| Hoagland, Teresa | Early Childhood Learning Services | Curriculum Specialist | 332-2512 |
| Hodes, Carol | Adult and Career Education | Bookkeeper | 337-8275 |
| Holcomb, Julie | Curriculum, Quality and Staff Development | Applications Support Specialist | 337-8370 |
| Holland, Wes | Information Technology Support | Field Support Technician | 337-8675 |
| Hood, James | Information Technology Support | Application Support Specialist | 337-8238 |
| Hooks, Mike | Maintenance Services | Supervisor, Carpentry | 479-4240 |
| Hoppe, Nancy | Exceptional Student Education | Occupational Therapist | 337-8109 |
| Hopper, Donald | Exceptional Student Education | Director | 337-8104 |
| Houchin, Lori | Curriculum, Quality and Staff Development | Coordinator, Secondary Reading | 337-8607 |
| Houghton, Gene | Information Systems | Programmer Analyst, Finance | 337-8568 |
| Howard, Laura | Communications | Internet Communications Specialist | 335-1458 |
| Howard, Patricia | Early Childhood Learning Services | Family Service Specialist | 332-2512 |
| Howarth, James | JROTC | Supervisor, JROTC | 337-8219 |
| Howarth, Nicole | Financial Accounting and Property Records | Inventory Clerk | 337-8645 |
| Howe, Jim | Food and Nutrition Services | Supervisor, Technology | 461-8437 |
| Huff, Dawn | School Support | Planner, Community | 479-5661 |
| Hughes, Lee | Curriculum, Quality and Staff Development | Coordinator, Science K-12, Safety, Health & Physical Education | 337-8697 |
| Hull, Brandi | Early Childhood Learning Services | Head Start Instructor | 332-2512 |
| Hull, Lylia | Early Childhood Learning Services | Bus Driver | 332-2512 |
| Hunt, Patricia | Curriculum, Quality and Staff Development | PDRT, Secondary Reading | 461-8428 |
| Hunter, Nelida | Food and Nutrition Services | Field Manager - High | 461-8457 |
| Hurst, Karen | Early Childhood Learning Services | Curriculum Specialist | 332-2512 |
| Hutchinson, Fred | Printing Services | Production Supervisor | 337-8529 |
| Ibanez, Saby | Intervention Programs | Migrant Specialist | 337-8354 |
| Imhoof, Patti | Exceptional Student Education | School Psychologist | 337-8186 |
| Ingersoll, Jeannette | Financial Accounting and Property Records | Accountant - Cash Management | 337-8227 |
| Itzen, Dr. Richard | Accountability, Research and Continuous Improvement | Director | 335-1448 |
| Jackson, Addy | Adult and Career Education | ESOL Instructor | 939-6820 |
| Jackson, Eric | Curriculum, Quality and Staff Development | Resource Teacher - Environmental Education | 337-8667 |
| Jamison, Nancy | Exceptional Student Education | Teacher, Hospital Homebound | 337-8184 |
| Jamme, Rebecca | Curriculum, Quality and Staff Development | CMT, Secondary English, Language Arts | 461-8479 |
| Jansen, Keith | Financial Accounting and Property Records | Inventory Clerk | 337-8581 |
| Janvier, Michele | Student Assignment - Ft. Myers | Student Assignment Specialist | 335-1573 |
| Jeffrey, Lisa | Transportation - East Zone - Leonard Compound | Dispatcher | 303-5913 |
| Jenkins, Donald | Early Childhood Learning Services | Family Service Specialist | 332-2512 |
| Johnson, Aletha | Early Childhood Learning Services | Head Start Instructor | 332-2512 |
| Johnson, Ann | Student Assignment - Ft. Myers | Office Manager | 335-1474 |
| Johnson, Jennifer | Exceptional Student Education | Teacher, Hospital Homebound | 337-8281 |
| Johnson, Karen | Printing Services | Secretary | 337-8532 |
