2855 Colonial Blvd • Fort Myers, FL 33966
Phone: 239.334.1102 • TTD/TTY: 239.335.1512
Our Mission: To ensure that each student achieves his/her highest personal potential
Our Vision: To be a world-class school system
Our Vision: To be a world-class school system
District Fast Facts
2012/13 School Year
| Elementary Schools | 45 |
| Middle Schools | 17 |
| High Schools | 13 |
| Special Education Centers | 11 |
| K - 8th Grade Schools | 4 |
| High Tech Centers & Community Schools | 5 |
| Virtual School (K-12) | 1 |
| Early Learning Center | 1 |
| Number of "Traditional" Schools | 97 |
| Charter Schools | 23 |
| Total Number of Schools | 120 |
Enrollment (Latest Figures)
| Student Enrollment (2012/13)* | |
| Pre-K | 1,686 |
| Elementary | 39,608 |
| Middle | 19,169 |
| High | 25,118 |
| Total Enrollment | 85,581 |
*Information Based on the Sept. 2012 Student Count
| Diversity Breakdown (2011/12)** | |
| White | 47.7% |
| Hispanic | 31.4% |
| Black | 15.3% |
| Multi | 3.8% |
| Asian | 1.6% |
| Indian | 0.2% |
**Information Based on the Oct. 2011 Student Count
2012/13 Budget (Latest Figures)
| Total: | $1.328 billion |
| Total Budget Includes: | |
| General Fund | $770 million |
| Capital Fund | $260 million |
| Internal Services | $120 million |
| Special Revenue | $75 million |
| Food Services | $56 million |
Teacher Salary Schedule (Latest Figures)
| Minimum | Maximum | |
| BASE SALARY | $38,192 | $61,984 |
| Master's Degree Stipend | $2,500 | |
| Specialist's Degree Stipend | $4,000 | |
| Doctorate Stipend | $5,000 |
Registration Information | District Test Scores
Updated: Sept. 2012

